Date 7th September 2024
Competition: Stroke – Monthly Mug – Life Member’s Day
Course: Pines & Lake
NTP; Lake 3 5 8 Pines 3 7 8 Long Drive Pine 6 Long Putt Lake 2
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
J. Simonetti | T. Bennett | A. Manners | M. Bunstead | W. Varis |
M. Winsor | A. Godfrey | B. Robinson | S. Flottmann | K. Surjan |
J. Cain | T. Carney | P. Higham | R. Shah | S. Adamson |
D. Lee | G. Wieland | K. Ashworth | E. Lavelle | |
Group 6 | Group 7 | Group 8 | Group 9 | Group 10 |
P. Carway | ||||
E. Santimano | ||||
B. Ramsdale | ||||
E. Mansey |