Date 8th February 2025 Russian Stableford & Final Summer Cup
Course; Pine & Lake NTP; Pine 3 7 8 Lake 3 5 8 Long Drive Lake 1 Long Putt Pine 4
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
J Simonetti 12 | T Bennett 18 | R Shah 15 | A Manners 19 | B Mc Murray 11 |
K Ashworth 17 | D Lee 12 | S Flottmann 7 | A De Souza 18 | K Foster 22 |
M Winsor 16 | C Boyle 26 | J Ahern 16 | S Adamson 19 | W Varis 9 |
R Mc Grath 10 | M Bunstead 14 | J Gale 17 | D Atkinson | J Burgess 12 |
Group 6 | Group 7 | Group 8 | Group 9 | Group 10 |
P Higham 15 | B Williams 17 | B Ramsdale 28 | B J Davis FC | |
A Godfrey 10 | K Williams 13 | E Mansey 33 | E Dooley 34 | |
C Godfrey FC | A Mansey 19 | D Firstenberg 24 | E Lavelle 12 | |
T V Luinen 13 | B Robinson 15 | E Davis 11 | K Surjan 11 |
