The Match Play Championship is divided into three divisions. A Grade 0 – 12, B Grade 13 – 18 & C Grade 19 – 36.
A Grade

| Year | Winner | Year | Winner |
| 2007 | Steve Roberts | 2008 | Zan Aung |
| 2009 | Brad McMurray | 2010 | Steve Roberts |
| 2011 | Kevin Fairhead | 2012 | Kevin Fairhead |
| 2013 | Kevin Fairhead | 2014 | Dane O’Brien |
| 2015 | Alan Walker | 2016 | Johan Pratomo |
| 2017 | 2018 | John Simonetti | |
| 2019 | Brad McMurray | 2020 | Mario Percic |
| 2021 | Rod McGrath | 2022 | Sam Flottmann |
| 2023 | Mike Bunstead | 2024 | David Lee |
| 2025 | Jason Burgess | 2026 | Eric Lavelle |
B Grade

| Year | Winner | Year | Winner |
| 2007 | Zan Aung | 2008 | Dan Kilderry |
| 2009 | David Wade | 2010 | Phil Manners |
| 2011 | Trevor Van Luinen | 2012 | Trevor Bennett |
| 2013 | Rushabh Shah | 2014 | Derrick Gibson |
| 2015 | Mike LeBrun | 2016 | Dane O’Brien |
| 2017 | Mario Percic | 2018 | Ken Ashworth |
| 2019 | Brad Williams | 2020 | Wayne Varis |
| 2021 | Trevor Bennett | 2022 | Jason Gale |
| 2023 | Piers Higham | 2024 | Jason Gale |
| 2025 | Brendan Davis | 2026 | Mike Bunstead |
C Grade

| Year | Winner | Year | Winner |
| 2007 | 2008 | Con Pitsikas | |
| 2009 | No Contest | 2010 | No Contest |
| 2011 | Elias Santimano | 2012 | Bruce Bennett |
| 2013 | Terry Nind | 2014 | Elias Santimano |
| 2015 | David Firstenberg | 2016 | Colin Boyle |
| 2017 | Sharon Gilgallon | 2018 | Sharon Gilgallon |
| 2019 | Ken Ashworth | 2020 | Sharon Gilgallon |
| 2021 | Ken Ashworth | 2022 | Peter Carway |
| 2023 | Steve Adamson | 2024 | Ben Ramsdale |
| 2025 | Ben Ramsdale | 2026 | Steve Adamson |
